30 kW On Grid System
“Jab ho ghar mein bijli lane ka jugad
to kyu karna paryavaran ka bigad”
Solar roof top kits offer efficient and economic ways to harness the solar energy touching your roof tops/home to generate electricity.
It work as ATM that regular pay you.
frugal & efficient way to power up your home with solar.
Independence from untimely power cuts.
Independence from ever increasing power tariffs.
Very low maintenance cost and no fuel cost with long life.
Weatherproof and eco-friendly.
Grid will work as a backup 24×7
Includes solar modules, inverter, charge controller etc.
Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
Solar Panel
Module Brand: Vikram/Waree/Adani/Goldi Green
Module Wattage: 335 Watt
No. of Modules: 85
Efficiency: ~16.9%
Inverter
Inverter Brand: Polycab/Delta/Growatt/Sungrow/Solis/ABB
Inverter Capacity: 30KVA(Eq.)
Efficiency: ~95-98%
Phases: 3 phase
Structure: 1 Set
Other BOS:
Earthing Cables
Communication Cable
Lugs
MC4 Connector
Cable Ties
DCDB with SPD
AC Disconnect Box with SPD
Data Logger
Lightning Arrester
Earthing Kit
Strip Conduit
Sensors
Cable Tray
Fire Extinguisher
Pump
PVC Tape
Ball Valve
Warranty
Solar Modules - 10 years product warranty & 25 years performance warranty
Inverter - 5 years
Grid Box - 5 years
Structure - 5 years
Area Required: Minimum unshaded area required ≥ 3600 square feet
Net Meter: Net meter cost will be separate. Charges are prescribed by Electricity Regulatory commission (an autonomous body of state govt) and paid to local area DISCOM. Client will provide all the requisite documentation for net metering connection
Payment Terms: 20% with PO, 70% on dispatch, 10% on installation
System cost includes : Installation Cost.
Transportation cost : Extra as per location
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.423769/- |
6 months | 13% | Rs.215309/- |
9 months | 13% | Rs.145847/- |
12 months | 13% | Rs.111134/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.423421/- |
6 months | 12.5% | Rs.215001/- |
9 months | 13.5% | Rs.146143/- |
12 months | 13.5% | Rs.111426/- |
18 months | 13.5% | Rs.76747/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.423769/- |
6 months | 13% | Rs.215309/- |
9 months | 13% | Rs.145847/- |
12 months | 13% | Rs.111134/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.423073/- |
6 months | 12% | Rs.214694/- |
9 months | 14% | Rs.146440/- |
12 months | 14% | Rs.111718/- |
18 months | 15% | Rs.77623/- |
24 months | 15% | Rs.60330/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.423769/- |
6 months | 13% | Rs.215309/- |
9 months | 14% | Rs.146440/- |
12 months | 14% | Rs.111718/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.423769/- |
6 months | 13% | Rs.215309/- |
9 months | 14% | Rs.146440/- |
12 months | 14% | Rs.111718/- |
18 months | 15% | Rs.77623/- |
24 months | 15% | Rs.60330/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.423073/- |
6 months | 12% | Rs.214694/- |
9 months | 13% | Rs.145847/- |
12 months | 14% | Rs.111718/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.423769/- |
6 months | 13% | Rs.215309/- |
9 months | 13% | Rs.145847/- |
12 months | 13% | Rs.111134/- |
18 months | 13% | Rs.76457/- |
24 months | 13% | Rs.59154/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.423073/- |
6 months | 12% | Rs.214694/- |
9 months | 13% | Rs.145847/- |
12 months | 13% | Rs.111134/- |
18 months | 14% | Rs.77038/- |
24 months | 15% | Rs.60330/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.423769/- |
6 months | 13% | Rs.215309/- |
9 months | 13% | Rs.145847/- |
12 months | 13% | Rs.111134/- |
18 months | 15% | Rs.77623/- |
24 months | 15% | Rs.60330/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.424465/- |
6 months | 14% | Rs.215925/- |
9 months | 14% | Rs.146440/- |
12 months | 14% | Rs.111718/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.218398/- |
9 months | 18% | Rs.148825/- |
12 months | 18% | Rs.114073/- |
18 months | 18% | Rs.79391/- |
24 months | 18% | Rs.62119/- |
48 months | 18% | Rs.36550/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.423073/- |
6 months | 12% | Rs.214694/- |
9 months | 12% | Rs.145255/- |
12 months | 12% | Rs.110551/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in