2kW Luminous Solar Off Grid Kit with BoS
“Ab power cut ki tension khatam
honge kam bina rukawat”
Solar Module – 250 Wp (8 nos.)
Inverter – 2 kVA
Battery – 600Ah


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
Solar Panel (2kW)
Make - Luminous
Peak Power (Pmax) - 330 Wp
Qty. - 6
Efficiency - 16.9%
Inverter
Make - Luminous
Max. NXT 2kW
Nominal Voltage - 48V
Efficiency - 95-98%
Battery (600Ah)
Make - Luminous
Capacity - 150 Ah
Qty. - 4 nos
Warranty
Solar Modules - 10 years product warranty & 25 years performance warranty
Inverter - 5 years
Battery - 3 year
BoS - Included
ACDB with AC MCB and Surge
Lugs
AC & DC Cabling
Balance Of System PVC T bend & pipe (outdoor rated)
Fasteners for fixing ACDB, DCDB, Inverter
MC 4 Connectors
Screw & Rawal Plug, Insulation Tapes
AC Cable (Earthing and lightning arrestor)
Earthing System
Installation - Extra
Transportation - Extra as per location
- Area Required : minimum unshaded area required ≥ 240 square feet
- Payment Terms: 20% with PO, 70% on dispatch & 10% on installation
-Return and Refund Policy.

Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.47341/- |
6 months | 13% | Rs.24053/- |
9 months | 13% | Rs.16294/- |
12 months | 13% | Rs.12416/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.47302/- |
6 months | 12.5% | Rs.24019/- |
9 months | 13.5% | Rs.16327/- |
12 months | 13.5% | Rs.12448/- |
18 months | 13.5% | Rs.8574/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.47341/- |
6 months | 13% | Rs.24053/- |
9 months | 13% | Rs.16294/- |
12 months | 13% | Rs.12416/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.47264/- |
6 months | 12% | Rs.23985/- |
9 months | 14% | Rs.16360/- |
12 months | 14% | Rs.12481/- |
18 months | 15% | Rs.8672/- |
24 months | 15% | Rs.6740/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.47341/- |
6 months | 13% | Rs.24053/- |
9 months | 14% | Rs.16360/- |
12 months | 14% | Rs.12481/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.47341/- |
6 months | 13% | Rs.24053/- |
9 months | 14% | Rs.16360/- |
12 months | 14% | Rs.12481/- |
18 months | 15% | Rs.8672/- |
24 months | 15% | Rs.6740/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.47264/- |
6 months | 12% | Rs.23985/- |
9 months | 13% | Rs.16294/- |
12 months | 14% | Rs.12481/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.47341/- |
6 months | 13% | Rs.24053/- |
9 months | 13% | Rs.16294/- |
12 months | 13% | Rs.12416/- |
18 months | 13% | Rs.8542/- |
24 months | 13% | Rs.6609/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.47264/- |
6 months | 12% | Rs.23985/- |
9 months | 13% | Rs.16294/- |
12 months | 13% | Rs.12416/- |
18 months | 14% | Rs.8607/- |
24 months | 15% | Rs.6740/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.47341/- |
6 months | 13% | Rs.24053/- |
9 months | 13% | Rs.16294/- |
12 months | 13% | Rs.12416/- |
18 months | 15% | Rs.8672/- |
24 months | 15% | Rs.6740/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.47419/- |
6 months | 14% | Rs.24122/- |
9 months | 14% | Rs.16360/- |
12 months | 14% | Rs.12481/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.24399/- |
9 months | 18% | Rs.16626/- |
12 months | 18% | Rs.12744/- |
18 months | 18% | Rs.8870/- |
24 months | 18% | Rs.6940/- |
48 months | 18% | Rs.4084/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.47264/- |
6 months | 12% | Rs.23985/- |
9 months | 12% | Rs.16227/- |
12 months | 12% | Rs.12350/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in