1kW Luminous Solar Off Grid Kit
“Ab power cut ki tension khatam
honge kam bina rukawat”
Solar Module – 250 Wp (4 nos.)
Inverter – 1 kVA
Battery – 2 nos.


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
Solar Panel (1kW)
Make - Luminous
Peak Power (Pmax) - 250 Wp
Qty. - 4
Efficiency - 16.9%
Inverter
Make - Luminous
Max. NXT - 1200VA
Nominal Voltage - 48V
Battery (300Ah)
Make - Luminous
Capacity - 150 Ah
Qty. - 2 nos
Warranty
Solar Modules - 10 years product warranty & 25 years performance warranty
Inverter - 5 years
Battery - 3 year
Module mounting structure : 1 set
ACDB with AC MCB and Surge
Lugs
AC & DC Cabling
Balance Of System PVC T bend & pipe (outdoor rated)
Fasteners for fixing ACDB, DCDB, Inverter
MC 4 Connectors
Screw & Rawal Plug, Insulation Tapes
AC Cable (Earthing and lightning arrestor)
Earthing System
Installation - Extra (to get help with installation, click here)
Transportation - Extra as per location
-Return and Refund Policy.

Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.25544/- |
6 months | 13% | Rs.12979/- |
9 months | 13% | Rs.8792/- |
12 months | 13% | Rs.6699/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.25523/- |
6 months | 12.5% | Rs.12960/- |
9 months | 13.5% | Rs.8810/- |
12 months | 13.5% | Rs.6717/- |
18 months | 13.5% | Rs.4627/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.25544/- |
6 months | 13% | Rs.12979/- |
9 months | 13% | Rs.8792/- |
12 months | 13% | Rs.6699/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.25502/- |
6 months | 12% | Rs.12942/- |
9 months | 14% | Rs.8827/- |
12 months | 14% | Rs.6735/- |
18 months | 15% | Rs.4679/- |
24 months | 15% | Rs.3637/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.25544/- |
6 months | 13% | Rs.12979/- |
9 months | 14% | Rs.8827/- |
12 months | 14% | Rs.6735/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.25544/- |
6 months | 13% | Rs.12979/- |
9 months | 14% | Rs.8827/- |
12 months | 14% | Rs.6735/- |
18 months | 15% | Rs.4679/- |
24 months | 15% | Rs.3637/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.25502/- |
6 months | 12% | Rs.12942/- |
9 months | 13% | Rs.8792/- |
12 months | 14% | Rs.6735/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.25544/- |
6 months | 13% | Rs.12979/- |
9 months | 13% | Rs.8792/- |
12 months | 13% | Rs.6699/- |
18 months | 13% | Rs.4609/- |
24 months | 13% | Rs.3566/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.25502/- |
6 months | 12% | Rs.12942/- |
9 months | 13% | Rs.8792/- |
12 months | 13% | Rs.6699/- |
18 months | 14% | Rs.4644/- |
24 months | 15% | Rs.3637/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.25544/- |
6 months | 13% | Rs.12979/- |
9 months | 13% | Rs.8792/- |
12 months | 13% | Rs.6699/- |
18 months | 15% | Rs.4679/- |
24 months | 15% | Rs.3637/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.25586/- |
6 months | 14% | Rs.13016/- |
9 months | 14% | Rs.8827/- |
12 months | 14% | Rs.6735/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.13165/- |
9 months | 18% | Rs.8971/- |
12 months | 18% | Rs.6876/- |
18 months | 18% | Rs.4786/- |
24 months | 18% | Rs.3745/- |
48 months | 18% | Rs.2204/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.25502/- |
6 months | 12% | Rs.12942/- |
9 months | 12% | Rs.8756/- |
12 months | 12% | Rs.6664/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in