1500 VA / NXG 1800 Luminous Solar Off Grid System
“Ab power cut ki tension khatam
honge kam bina rukawat”
Solar rooftop kits offer efficient and economical ways to harness the solar energy touching your roof tops/home to generate electricity.
Solar Module – 1.5 kW
Inverter – 1.5 kVA
Battery – 450 Ah


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
Solar Panel (1.5kW)
Make - Luminous
Peak Power (Pmax) - 250 Wp
Qty. - 6
Efficiency - 16.9%
Inverter
Make - Luminous
Max. NXG 1800
Max. Power - 1.5kVA
Efficiency - 95-98%
Battery (450Ah)
Make - Luminous
Capacity - 150 H
Qty. - 3 nos
Warranty
Solar Modules - 10 years product warranty & 25 years performance warranty
Inverter - 5 years
Battery - 3 year
Module mounting structure : 1 set
ACDB with AC MCB and Surge
Lugs
AC & DC Cabling
Balance Of System PVC T bend & pipe (outdoor rated)
Fasteners for fixing ACDB, DCDB, Inverter
MC 4 Connectors
Screw & Rawal Plug, Insulation Tapes
AC Cable (Earthing and lightning arrestor)
Earthing System
Installation - Extra (to get help with installation, click here)
Transportation - Extra as per location
-Return and Refund Policy.

Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37294/- |
6 months | 13% | Rs.18949/- |
9 months | 13% | Rs.12836/- |
12 months | 13% | Rs.9781/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.37264/- |
6 months | 12.5% | Rs.18922/- |
9 months | 13.5% | Rs.12862/- |
12 months | 13.5% | Rs.9806/- |
18 months | 13.5% | Rs.6755/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37294/- |
6 months | 13% | Rs.18949/- |
9 months | 13% | Rs.12836/- |
12 months | 13% | Rs.9781/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.37233/- |
6 months | 12% | Rs.18895/- |
9 months | 14% | Rs.12888/- |
12 months | 14% | Rs.9832/- |
18 months | 15% | Rs.6832/- |
24 months | 15% | Rs.5310/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37294/- |
6 months | 13% | Rs.18949/- |
9 months | 14% | Rs.12888/- |
12 months | 14% | Rs.9832/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37294/- |
6 months | 13% | Rs.18949/- |
9 months | 14% | Rs.12888/- |
12 months | 14% | Rs.9832/- |
18 months | 15% | Rs.6832/- |
24 months | 15% | Rs.5310/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.37233/- |
6 months | 12% | Rs.18895/- |
9 months | 13% | Rs.12836/- |
12 months | 14% | Rs.9832/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37294/- |
6 months | 13% | Rs.18949/- |
9 months | 13% | Rs.12836/- |
12 months | 13% | Rs.9781/- |
18 months | 13% | Rs.6729/- |
24 months | 13% | Rs.5206/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.37233/- |
6 months | 12% | Rs.18895/- |
9 months | 13% | Rs.12836/- |
12 months | 13% | Rs.9781/- |
18 months | 14% | Rs.6780/- |
24 months | 15% | Rs.5310/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37294/- |
6 months | 13% | Rs.18949/- |
9 months | 13% | Rs.12836/- |
12 months | 13% | Rs.9781/- |
18 months | 15% | Rs.6832/- |
24 months | 15% | Rs.5310/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.37355/- |
6 months | 14% | Rs.19003/- |
9 months | 14% | Rs.12888/- |
12 months | 14% | Rs.9832/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.19221/- |
9 months | 18% | Rs.13098/- |
12 months | 18% | Rs.10039/- |
18 months | 18% | Rs.6987/- |
24 months | 18% | Rs.5467/- |
48 months | 18% | Rs.3217/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.37233/- |
6 months | 12% | Rs.18895/- |
9 months | 12% | Rs.12784/- |
12 months | 12% | Rs.9729/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in