10kW Luminous Solar Off Grid Kit ( Complete project)
“Ab power cut ki tension khatam
honge kam bina rukawat”
Solar roof top kits offer efficient and economic ways to harness the solar energy touching your roof tops/home to generate electricity.
It work as ATM that regular pay you.
frugal & efficient way to power up your home with solar.
Independence from untimely power cuts.
Independence from ever increasing power tariffs.
Very low maintenance cost and no fuel cost with long life.
Weatherproof and eco-friendly.
Grid will work as a backup 24×7
Includes solar modules, inverter, charge controller etc.
Solar Module – 250 Wp (40 nos.)
Inverter – 10 kVA
Battery – 3000Ah
Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
Solar Panel (10kW)
Make - Luminous
Peak Power (Pmax) - 250 Wp
Qty. - 40
Efficiency - 16.9%
Inverter
Make - Luminous
Max. Output Power - 10kW
nominal Voltage - 120V
Efficiency - 95-98%
Battery (3000Ah)
Make - Luminous
Capacity - 150 Ah
Qty. - 20 nos
Warranty
Solar Modules - 10 years product warranty & 25 years performance warranty
Inverter - 5 years
Battery - 3 year
Module mounting structure : 1 set
ACDB with AC MCB and Surge
Lugs
AC & DC Cabling
Balance Of System PVC T bend & pipe (outdoor rated)
Fasteners for fixing ACDB, DCDB, Inverter
MC 4 Connectors
Screw & Rawal Plug, Insulation Tapes
AC Cable (Earthing and lightning arrestor)
Earthing System
Installation - Extra (to get help with installation, click here)
Transportation - Extra as per location
Area Requirement : minimum unshaded area required ≥ 1200 square feet
- Payment Terms:
- 20% with PO
- 70% on dispatch
- 10% on installation
-Return and Refund Policy.
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.253734/- |
6 months | 13% | Rs.128917/- |
9 months | 13% | Rs.87326/- |
12 months | 13% | Rs.66542/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.253525/- |
6 months | 12.5% | Rs.128733/- |
9 months | 13.5% | Rs.87504/- |
12 months | 13.5% | Rs.66717/- |
18 months | 13.5% | Rs.45953/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.253734/- |
6 months | 13% | Rs.128917/- |
9 months | 13% | Rs.87326/- |
12 months | 13% | Rs.66542/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.253317/- |
6 months | 12% | Rs.128549/- |
9 months | 14% | Rs.87682/- |
12 months | 14% | Rs.66892/- |
18 months | 15% | Rs.46477/- |
24 months | 15% | Rs.36123/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.253734/- |
6 months | 13% | Rs.128917/- |
9 months | 14% | Rs.87682/- |
12 months | 14% | Rs.66892/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.253734/- |
6 months | 13% | Rs.128917/- |
9 months | 14% | Rs.87682/- |
12 months | 14% | Rs.66892/- |
18 months | 15% | Rs.46477/- |
24 months | 15% | Rs.36123/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.253317/- |
6 months | 12% | Rs.128549/- |
9 months | 13% | Rs.87326/- |
12 months | 14% | Rs.66892/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.253734/- |
6 months | 13% | Rs.128917/- |
9 months | 13% | Rs.87326/- |
12 months | 13% | Rs.66542/- |
18 months | 13% | Rs.45779/- |
24 months | 13% | Rs.35419/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.253317/- |
6 months | 12% | Rs.128549/- |
9 months | 13% | Rs.87326/- |
12 months | 13% | Rs.66542/- |
18 months | 14% | Rs.46127/- |
24 months | 15% | Rs.36123/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.253734/- |
6 months | 13% | Rs.128917/- |
9 months | 13% | Rs.87326/- |
12 months | 13% | Rs.66542/- |
18 months | 15% | Rs.46477/- |
24 months | 15% | Rs.36123/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.254151/- |
6 months | 14% | Rs.129286/- |
9 months | 14% | Rs.87682/- |
12 months | 14% | Rs.66892/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.130767/- |
9 months | 18% | Rs.89110/- |
12 months | 18% | Rs.68302/- |
18 months | 18% | Rs.47536/- |
24 months | 18% | Rs.37194/- |
48 months | 18% | Rs.21885/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.253317/- |
6 months | 12% | Rs.128549/- |
9 months | 12% | Rs.86972/- |
12 months | 12% | Rs.66193/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in