Solar HOME-40Z LED Lantern
“Hold the sunlight in your hand”
The modern solar lighting and energy hub for off-grid homes and businesses. The Home 40 brings modern lighting and energy to homes living off of the electric grid. Once installed, the Home 40 provides bright, 100 lumen diffuse fixed room lighting to three separate rooms.
TECHNICAL SPECIFICATIONS
Lighting
Power LEDs with 100 lumens total flux (100 lumens per lamp)
Two light modes controlled by wall-mounted switches: Turbo (100 lumens); Normal (50 lumens); Low (20 lumens)
Battery & Power
5 year lifetime, 3000 mAh Lithium Ferro-Phosphate (LFP) battery
4 W detachable, polycrystalline panel with aluminum frame and 5 meter wire
Up to 24 hours of run time on a day’s charge
Device Charging
12V power output designed to power 12V DC appliances
5.5V USB power output designed to power any standard USB device
Includes USB cable and common phone adapters
Materials & Durability
Drop-proof, UV-stable, IP65 rated polycarbonate & ABS casing
Water and humidity resistant
In the box
3 ceiling-mounted fixed lamps with attached wall-mounted switches
Energy hub
Solar panel with 5 meter cord
Charging kit with USB cable and phone adapters
Warranty card and user manual
Size & weight
Lamp Dimension: 108 x 89 x 41 mm
Solar Panel Dimension: 57 x 55 x 2 mm
Lamp Weight:120g
Cable length: 17 meter long cable
Warranty
Standard 2 year warranty
Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
In the box
3 ceiling-mounted fixed lamps with attached wall-mounted switches
Energy hub
Solar panel with 5 meter cord
Charging kit with USB cable and phone adapters
Warranty card and user manual
Digital control
LED charging indicator displays charging effectiveness on a scale of 1 to 5 to help optimize panel placement
LED battery indicator displays battery power remaining
Active battery management automatically switches to low power when battery is running low, giving user 5 hours of additional light
Warranty
Standard 2 year warranty
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1552/- |
6 months | 13% | Rs.789/- |
9 months | 13% | Rs.534/- |
12 months | 13% | Rs.407/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.1551/- |
6 months | 12.5% | Rs.788/- |
9 months | 13.5% | Rs.536/- |
12 months | 13.5% | Rs.408/- |
18 months | 13.5% | Rs.281/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1552/- |
6 months | 13% | Rs.789/- |
9 months | 13% | Rs.534/- |
12 months | 13% | Rs.407/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.1549/- |
6 months | 12% | Rs.786/- |
9 months | 14% | Rs.537/- |
12 months | 14% | Rs.409/- |
18 months | 15% | Rs.285/- |
24 months | 15% | Rs.221/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1552/- |
6 months | 13% | Rs.789/- |
9 months | 14% | Rs.537/- |
12 months | 14% | Rs.409/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1552/- |
6 months | 13% | Rs.789/- |
9 months | 14% | Rs.537/- |
12 months | 14% | Rs.409/- |
18 months | 15% | Rs.285/- |
24 months | 15% | Rs.221/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.1549/- |
6 months | 12% | Rs.786/- |
9 months | 13% | Rs.534/- |
12 months | 14% | Rs.409/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1552/- |
6 months | 13% | Rs.789/- |
9 months | 13% | Rs.534/- |
12 months | 13% | Rs.407/- |
18 months | 13% | Rs.280/- |
24 months | 13% | Rs.217/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.1549/- |
6 months | 12% | Rs.786/- |
9 months | 13% | Rs.534/- |
12 months | 13% | Rs.407/- |
18 months | 14% | Rs.283/- |
24 months | 15% | Rs.221/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1552/- |
6 months | 13% | Rs.789/- |
9 months | 13% | Rs.534/- |
12 months | 13% | Rs.407/- |
18 months | 15% | Rs.285/- |
24 months | 15% | Rs.221/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.1554/- |
6 months | 14% | Rs.791/- |
9 months | 14% | Rs.537/- |
12 months | 14% | Rs.409/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.800/- |
9 months | 18% | Rs.545/- |
12 months | 18% | Rs.418/- |
18 months | 18% | Rs.291/- |
24 months | 18% | Rs.228/- |
48 months | 18% | Rs.134/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.1549/- |
6 months | 12% | Rs.786/- |
9 months | 12% | Rs.532/- |
12 months | 12% | Rs.405/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in