/ Shop / Season 3 Brand1 / SUN WORLD ENERGY / SOLAR MANAGEMENT UNIT 12/24/36/48V 40AMP MPPT DISPLAY AND KEYPAD
SOLAR MANAGEMENT UNIT 12/24/36/48V 40AMP MPPT DISPLAY AND KEYPAD
SKU : IGSSUNWRLDDLSMU12
Sunworld SOLAR MANAGEMENT UNIT 12/24/36/48V 40AMP MPPT DISPLAY AND KEYPAD
This solar management unit (SMU) is an inter connecting device with the technology to convert any inverter into a flexible solar inverter.
The SMU has to be conveniently connected in between the mains power and inverter power output.
This modern charge controllers use Pulse Width Modulation (PWM) to slowly lower the amount of power applied to the batteries as the batteries get closer and closer to fully charged.
This controller allows the batteries to be more fully charged with less stress on the battery, extending battery life.
Warranty – One Year
Transportation – 3 to 10 days


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
Make - Sunworld
Item - SOLAR MANAGEMENT UNIT
Nominal Voltage range - 12/24/36/48V
Current - 40A
Key features - MPPT display & keypad
Sold by : IGSSUNWRLDDL
EMI Available

Avail card less loans on the go with ZestMoney.
Max credit limit - Rs.200,000/-; EMI period - 12 months; Salaried individual.
Whole process is a combination of online & offline steps.
Only Aadhaar No, PAN and latest 3 months bank statement details required for loan approval.
Agents will verify your documents in a couple of hours.
And you can enjoy exciting EMI benefits without a credit card.
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.3796/- |
6 months | 13% | Rs.1929/- |
9 months | 13% | Rs.1307/- |
12 months | 13% | Rs.996/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.3793/- |
6 months | 12.5% | Rs.1926/- |
9 months | 13.5% | Rs.1309/- |
12 months | 13.5% | Rs.998/- |
18 months | 13.5% | Rs.688/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.3796/- |
6 months | 13% | Rs.1929/- |
9 months | 13% | Rs.1307/- |
12 months | 13% | Rs.996/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.3790/- |
6 months | 12% | Rs.1923/- |
9 months | 14% | Rs.1312/- |
12 months | 14% | Rs.1001/- |
18 months | 15% | Rs.696/- |
24 months | 15% | Rs.541/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.3796/- |
6 months | 13% | Rs.1929/- |
9 months | 14% | Rs.1312/- |
12 months | 14% | Rs.1001/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.3796/- |
6 months | 13% | Rs.1929/- |
9 months | 14% | Rs.1312/- |
12 months | 14% | Rs.1001/- |
18 months | 15% | Rs.696/- |
24 months | 15% | Rs.541/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.3790/- |
6 months | 12% | Rs.1923/- |
9 months | 13% | Rs.1307/- |
12 months | 14% | Rs.1001/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.3796/- |
6 months | 13% | Rs.1929/- |
9 months | 13% | Rs.1307/- |
12 months | 13% | Rs.996/- |
18 months | 13% | Rs.685/- |
24 months | 13% | Rs.530/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.3790/- |
6 months | 12% | Rs.1923/- |
9 months | 13% | Rs.1307/- |
12 months | 13% | Rs.996/- |
18 months | 14% | Rs.690/- |
24 months | 15% | Rs.541/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.3796/- |
6 months | 13% | Rs.1929/- |
9 months | 13% | Rs.1307/- |
12 months | 13% | Rs.996/- |
18 months | 15% | Rs.696/- |
24 months | 15% | Rs.541/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.3802/- |
6 months | 14% | Rs.1934/- |
9 months | 14% | Rs.1312/- |
12 months | 14% | Rs.1001/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.1957/- |
9 months | 18% | Rs.1333/- |
12 months | 18% | Rs.1022/- |
18 months | 18% | Rs.712/- |
24 months | 18% | Rs.557/- |
48 months | 18% | Rs.328/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.3790/- |
6 months | 12% | Rs.1923/- |
9 months | 12% | Rs.1301/- |
12 months | 12% | Rs.991/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in