1 kw on Grid Inverter
“Bina rukawat hardam chale mast”
Introduction
We believe that the world would be a better place if everybody had easy access to the cleanest energy from the roof of their homes. By creating simple, easy to use, affordable and reliable inverters we are revolutionizing access to solar power and bringing energy to everybody. Ideal for large residential applications, our Evershine TL single phase inverter.
Features
Efficiency : 97.3%
IP65 protection class
RS485 communications
Online web monitoring via Zever Com & Zever Com WiFi (charges extra)
Easy handling for installation and maintenance
Input (DC)
DC convertible power (@cosφ=1) | 1000W |
Max. input voltage | 600V |
MPP voltage range / rated input voltage | 125-520V / 360V |
Min. start voltage | 125V |
Min. feed-in power | 10W |
Max. input current per MPPT | 11A / 11A |
Number of MPPTs | 2 |
Number of independent MPP inputs | 1 / 1 |
Output (AC)
Rated active power | 1000W |
Max. apparent AC power | 600VA |
Nominal AC voltage / range | 220, 230, 240V / 180-280V |
AC power frequency / range | 50, 60 / +-5Hz |
Rated power frequency / rated grid voltage | 50Hz / 230V |
Max. output current | 16A |
Power factor (@rated power) | 1 |
Adjustable displacement power factor | 0.85 inductive … 0.85 capacitive |
Feed-in phases / connection phases | 1 / 1 |
Harmonic distortion (THD) at rated output | < 3% |
Efficiency
Max. efficiency / European weighted efficiency | 97.1% / 96.2% |
MPPT Efficiency | 99.9% |
– SKU:IGSESCT
– Delivery Time : 2 – 3 Weeks
–Return and refund Policy.


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
DC convertible power (@cosφ=1) | 1000W |
Max. input voltage | 600V |
MPP voltage range / rated input voltage | 125-520V / 360V |
Min. start voltage | 125V |
Min. feed-in power | 10W |
Max. input current per MPPT | 11A / 11A |
Number of MPPTs | 2 |
Number of independent MPP inputs | 1 / 1 |
Output (AC)
Rated active power | 1000W |
Max. apparent AC power | 1000VA |
Nominal AC voltage / range | 220, 230, 240V / 180-280V |
AC power frequency / range | 50, 60 / +-5Hz |
Rated power frequency / rated grid voltage | 50Hz / 230V |
Max. output current | 16A |
Power factor (@rated power) | 1 |
Adjustable displacement power factor | 0.85 inductive ... 0.85 capacitive |
Feed-in phases / connection phases | 1 / 1 |
Harmonic distortion (THD) at rated output | < 3% |
Efficiency
Max. efficiency / European weighted efficiency | 97.1% / 96.2% |
MPPT Efficiency | 99.9% |
- SKU:IGSESCT
- Delivery Time : 2 - 3 Weeks
-Return and refund Policy.
₹ 32,850.00 ₹ 31,208.00 price_including_tax

Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.10629/- |
6 months | 13% | Rs.5401/- |
9 months | 13% | Rs.3659/- |
12 months | 13% | Rs.2788/- |