SOLAR GARDEN LIGHT – 50-60 Lumens
“Use sun to brighten your garden”
Lighten up your lawn, garden, farmhouse, villa or park with our Solar garden lights without any external power source.
You can create a lounge ambiance in your garden and save energy at the same time.
Install solar garden light in any open space where direct sunlight falls on it during the day, and it’ll give light during the night.
LED: 1,0.5 w UHB led
Auto On/Off: Yes
Waterproof: Yes
Motion Sensor: No
Charging Time: Minimum 6 hours
Warranty: 1 Year
Transportation:Inclusive
Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
- Luminosity: 50-60 Lumens
- Total height: 2 ft
- Pole height: 23.6 inches
- Mild Steel Construction and powder coating
- Panel : 1 Watt
-Delivery Time : 2 - 3 Weeks
-Return and refund Policy.
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1312/- |
6 months | 13% | Rs.667/- |
9 months | 13% | Rs.452/- |
12 months | 13% | Rs.344/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.1311/- |
6 months | 12.5% | Rs.666/- |
9 months | 13.5% | Rs.453/- |
12 months | 13.5% | Rs.345/- |
18 months | 13.5% | Rs.238/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1312/- |
6 months | 13% | Rs.667/- |
9 months | 13% | Rs.452/- |
12 months | 13% | Rs.344/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.1310/- |
6 months | 12% | Rs.665/- |
9 months | 14% | Rs.454/- |
12 months | 14% | Rs.346/- |
18 months | 15% | Rs.241/- |
24 months | 15% | Rs.187/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1312/- |
6 months | 13% | Rs.667/- |
9 months | 14% | Rs.454/- |
12 months | 14% | Rs.346/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1312/- |
6 months | 13% | Rs.667/- |
9 months | 14% | Rs.454/- |
12 months | 14% | Rs.346/- |
18 months | 15% | Rs.241/- |
24 months | 15% | Rs.187/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.1310/- |
6 months | 12% | Rs.665/- |
9 months | 13% | Rs.452/- |
12 months | 14% | Rs.346/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1312/- |
6 months | 13% | Rs.667/- |
9 months | 13% | Rs.452/- |
12 months | 13% | Rs.344/- |
18 months | 13% | Rs.237/- |
24 months | 13% | Rs.184/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.1310/- |
6 months | 12% | Rs.665/- |
9 months | 13% | Rs.452/- |
12 months | 13% | Rs.344/- |
18 months | 14% | Rs.239/- |
24 months | 15% | Rs.187/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.1312/- |
6 months | 13% | Rs.667/- |
9 months | 13% | Rs.452/- |
12 months | 13% | Rs.344/- |
18 months | 15% | Rs.241/- |
24 months | 15% | Rs.187/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.1314/- |
6 months | 14% | Rs.669/- |
9 months | 14% | Rs.454/- |
12 months | 14% | Rs.346/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.676/- |
9 months | 18% | Rs.461/- |
12 months | 18% | Rs.353/- |
18 months | 18% | Rs.246/- |
24 months | 18% | Rs.193/- |
48 months | 18% | Rs.114/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.1310/- |
6 months | 12% | Rs.665/- |
9 months | 12% | Rs.450/- |
12 months | 12% | Rs.343/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in