/ Shop / Need Based Solar Solutions / Lighting Need / Commercial Lighting Need / Solar 9W Street Light + 50Wp Panel + 40Ah Battery combo
Solar 9W Street Light + 50Wp Panel + 40Ah Battery combo
SKU : IGSPS095040DEL
“Go eco-friendly and en-lighten the streets”
High System Efficiency
High Colour Rendering Index
Low Maintenance
Auto Dimming features
Mercury Free & Environment Friendly
2 years PREPL Warranty

Flat Rs.200 off
Get Rs.200 Off on orders above Rs.5000
Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
Panel - 50Wp
Street Light Wattage - 9W
Battery Capacity - 40Ah
Model - 9W LED+50Wp Panel+40Ah Battery
High System Efficiency
High Colour Rendering Index
Low Maintenance
Auto Dimming features
Mercury Free & Environment Friendly
2 years PREPL Warranty
-Return and Refund Policy.
SKU - IGSPS095040DEL
Sold by : IGSPANTDL
EMI Available
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2644/- |
6 months | 13% | Rs.1344/- |
9 months | 13% | Rs.910/- |
12 months | 13% | Rs.694/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.2642/- |
6 months | 12.5% | Rs.1342/- |
9 months | 13.5% | Rs.912/- |
12 months | 13.5% | Rs.696/- |
18 months | 13.5% | Rs.479/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2644/- |
6 months | 13% | Rs.1344/- |
9 months | 13% | Rs.910/- |
12 months | 13% | Rs.694/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.2640/- |
6 months | 12% | Rs.1340/- |
9 months | 14% | Rs.914/- |
12 months | 14% | Rs.697/- |
18 months | 15% | Rs.485/- |
24 months | 15% | Rs.377/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2644/- |
6 months | 13% | Rs.1344/- |
9 months | 14% | Rs.914/- |
12 months | 14% | Rs.697/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2644/- |
6 months | 13% | Rs.1344/- |
9 months | 14% | Rs.914/- |
12 months | 14% | Rs.697/- |
18 months | 15% | Rs.485/- |
24 months | 15% | Rs.377/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.2640/- |
6 months | 12% | Rs.1340/- |
9 months | 13% | Rs.910/- |
12 months | 14% | Rs.697/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2644/- |
6 months | 13% | Rs.1344/- |
9 months | 13% | Rs.910/- |
12 months | 13% | Rs.694/- |
18 months | 13% | Rs.477/- |
24 months | 13% | Rs.370/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.2640/- |
6 months | 12% | Rs.1340/- |
9 months | 13% | Rs.910/- |
12 months | 13% | Rs.694/- |
18 months | 14% | Rs.481/- |
24 months | 15% | Rs.377/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2644/- |
6 months | 13% | Rs.1344/- |
9 months | 13% | Rs.910/- |
12 months | 13% | Rs.694/- |
18 months | 15% | Rs.485/- |
24 months | 15% | Rs.377/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.2648/- |
6 months | 14% | Rs.1347/- |
9 months | 14% | Rs.914/- |
12 months | 14% | Rs.697/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.1363/- |
9 months | 18% | Rs.929/- |
12 months | 18% | Rs.712/- |
18 months | 18% | Rs.496/- |
24 months | 18% | Rs.388/- |
48 months | 18% | Rs.228/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.2640/- |
6 months | 12% | Rs.1340/- |
9 months | 12% | Rs.907/- |
12 months | 12% | Rs.690/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in