AVON ELECTRIC LOADER – E-KART207 – HVY 43MM RED 110AH WITH BATTERY (IGS SALE)
E-KART207 LOADER HVY 43MM RED 110AH WITH BATTERY
Strong built in body and loaded with Powerful motor.
Motor/Battery/Charger all are in 1 year warranty policy.
FRONT GLASS (FG)
Battery: Atlas
Warranties: One Year on Lead Acid Battery
Freight and insurance will be charged extra.
Design, colour and accessories configuration subject to change without prior notice
Category: E-Rick, E-Rickshaw, E-vehicle, vehicle, Auto, Loader


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
E-KART207 LOADER HVY 43MM RED 110AH WITH BATTERY
Strong built in body and loaded with Powerful motor.
Motor/Battery/Charger all are in 1 year warranty policy.
FRONT GLASS (FG)
Battery: Atlas
Warranties: One Year on Lead Acid Battery
Freight and insurance will be charged extra.
Design, colour and accessories configuration subject to change without prior notice
Category: E-Rick, E-Rickshaw, E-vehicle, vehicle, Auto, Loader
₹ 125,400.00 ₹ 106,590.00 price_including_tax
Affiliate Price :

Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.36303/- |
6 months | 13% | Rs.18445/- |
9 months | 13% | Rs.12495/- |
12 months | 13% | Rs.9521/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.36273/- |
6 months | 12.5% | Rs.18419/- |
9 months | 13.5% | Rs.12520/- |
12 months | 13.5% | Rs.9546/- |
18 months | 13.5% | Rs.6575/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.36303/- |
6 months | 13% | Rs.18445/- |
9 months | 13% | Rs.12495/- |
12 months | 13% | Rs.9521/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.36243/- |
6 months | 12% | Rs.18392/- |
9 months | 14% | Rs.12545/- |
12 months | 14% | Rs.9571/- |
18 months | 15% | Rs.6650/- |
24 months | 15% | Rs.5169/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.36303/- |
6 months | 13% | Rs.18445/- |
9 months | 14% | Rs.12545/- |
12 months | 14% | Rs.9571/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.36303/- |
6 months | 13% | Rs.18445/- |
9 months | 14% | Rs.12545/- |
12 months | 14% | Rs.9571/- |
18 months | 15% | Rs.6650/- |
24 months | 15% | Rs.5169/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.36243/- |
6 months | 12% | Rs.18392/- |
9 months | 13% | Rs.12495/- |
12 months | 14% | Rs.9571/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.36303/- |
6 months | 13% | Rs.18445/- |
9 months | 13% | Rs.12495/- |
12 months | 13% | Rs.9521/- |
18 months | 13% | Rs.6550/- |
24 months | 13% | Rs.5068/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.36243/- |
6 months | 12% | Rs.18392/- |
9 months | 13% | Rs.12495/- |
12 months | 13% | Rs.9521/- |
18 months | 14% | Rs.6600/- |
24 months | 15% | Rs.5169/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.36303/- |
6 months | 13% | Rs.18445/- |
9 months | 13% | Rs.12495/- |
12 months | 13% | Rs.9521/- |
18 months | 15% | Rs.6650/- |
24 months | 15% | Rs.5169/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.36363/- |
6 months | 14% | Rs.18498/- |
9 months | 14% | Rs.12545/- |
12 months | 14% | Rs.9571/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.18710/- |
9 months | 18% | Rs.12750/- |
12 months | 18% | Rs.9773/- |
18 months | 18% | Rs.6802/- |
24 months | 18% | Rs.5322/- |
48 months | 18% | Rs.3132/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.36243/- |
6 months | 12% | Rs.18392/- |
9 months | 12% | Rs.12444/- |
12 months | 12% | Rs.9471/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in