AVON ELECTRIC LOADER – E-KART207 – 110AH WITH BATTERY (F&FG)
E-RICK 207 LOADER WITH 110AH WITH BATTERY (F&FG)
Strong built in body and loaded with Powerful motor.
Motor/Battery/Charger all are in 1 year warranty policy.
43mm FORK AND FRONT GLASS (F&FG)
Battery: Eastman
Warranties: One Year on Lead Acid Battery
Freight and insurance will be charged extra.
Design, colour and accessories configuration subject to change without prior notice
Category: E-Rick, E-Rickshaw, E-vehicle, vehicle, Auto, Loader


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
E-RICK 207 LOADER WITH 110AH WITH BATTERY (F&FG)
Strong built in body and loaded with Powerful motor.
Motor/Battery/Charger all are in 1 year warranty policy.
43mm FORK AND FRONT GLASS (F&FG)
Battery: Eastman
Warranties: One Year on Lead Acid Battery
Freight and insurance will be charged extra.
Design, colour and accessories configuration subject to change without prior notice
Category: E-Rick, E-Rickshaw, E-vehicle, vehicle, Auto, Loader
₹ 122,400.00 ₹ 110,160.00 price_including_tax
Affiliate Price :

Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37519/- |
6 months | 13% | Rs.19063/- |
9 months | 13% | Rs.12913/- |
12 months | 13% | Rs.9840/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.37488/- |
6 months | 12.5% | Rs.19036/- |
9 months | 13.5% | Rs.12939/- |
12 months | 13.5% | Rs.9866/- |
18 months | 13.5% | Rs.6795/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37519/- |
6 months | 13% | Rs.19063/- |
9 months | 13% | Rs.12913/- |
12 months | 13% | Rs.9840/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.37457/- |
6 months | 12% | Rs.19008/- |
9 months | 14% | Rs.12966/- |
12 months | 14% | Rs.9891/- |
18 months | 15% | Rs.6873/- |
24 months | 15% | Rs.5342/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37519/- |
6 months | 13% | Rs.19063/- |
9 months | 14% | Rs.12966/- |
12 months | 14% | Rs.9891/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37519/- |
6 months | 13% | Rs.19063/- |
9 months | 14% | Rs.12966/- |
12 months | 14% | Rs.9891/- |
18 months | 15% | Rs.6873/- |
24 months | 15% | Rs.5342/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.37457/- |
6 months | 12% | Rs.19008/- |
9 months | 13% | Rs.12913/- |
12 months | 14% | Rs.9891/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37519/- |
6 months | 13% | Rs.19063/- |
9 months | 13% | Rs.12913/- |
12 months | 13% | Rs.9840/- |
18 months | 13% | Rs.6770/- |
24 months | 13% | Rs.5238/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.37457/- |
6 months | 12% | Rs.19008/- |
9 months | 13% | Rs.12913/- |
12 months | 13% | Rs.9840/- |
18 months | 14% | Rs.6821/- |
24 months | 15% | Rs.5342/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.37519/- |
6 months | 13% | Rs.19063/- |
9 months | 13% | Rs.12913/- |
12 months | 13% | Rs.9840/- |
18 months | 15% | Rs.6873/- |
24 months | 15% | Rs.5342/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.37581/- |
6 months | 14% | Rs.19117/- |
9 months | 14% | Rs.12966/- |
12 months | 14% | Rs.9891/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.19336/- |
9 months | 18% | Rs.13177/- |
12 months | 18% | Rs.10100/- |
18 months | 18% | Rs.7029/- |
24 months | 18% | Rs.5500/- |
48 months | 18% | Rs.3236/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.37457/- |
6 months | 12% | Rs.19008/- |
9 months | 12% | Rs.12861/- |
12 months | 12% | Rs.9788/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in