Solar Home Inverter 850VA 12V PWM based 50Amp Charge Controller
SKU – IGSPHI85012PDEL
PREL Solar Home Inverter 850VA 12V PWM based 50Amp Charge Controller
Model – PRE-1000
Voltage Rating – 12V
VA Rating – 850VA
The Solar Inverter is an ultramodern PCU product which meets global standards.
It comes with great operation flexibility and allows customers to make the most of the benefits of advanced monitoring and control features.
If you’re struggling with voltage fluctuations, frequency alterations, grid outages, etc, and are unable to enjoy the benefits of solar grid tied system; This Solar Inverter Series can help you overcome the issues and get maximum yield.
Inverter range of products are ideal for projects ranging from 1 KWp to 10 KWp array installations-1 Phase applications and 5KWp to 100 KWp array installations- 3 Phase applications.
Notable features of Solar Inverter:
- Reliable and proven technology
- Higher output voltage
- Quick charging

Flat Rs.200 off
Get Rs.200 Off on orders above Rs.5000
Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
SKU - IGSPHI85012PDEL
PREL Solar Home Inverter 850VA 12V PWM based 50Amp Charge Controller
Model - PRE-1000
Voltage Rating - 12V
VA Rating - 850VA
The Solar Inverter is an ultramodern PCU product which meets global standards.
It comes with great operation flexibility and allows customers to make the most of the benefits of advanced monitoring and control features.
If you’re struggling with voltage fluctuations, frequency alterations, grid outages, etc, and are unable to enjoy the benefits of solar grid tied system; This Solar Inverter Series can help you overcome the issues and get maximum yield.
Inverter range of products are ideal for projects ranging from 1 KWp to 10 KWp array installations-1 Phase applications and 5KWp to 100 KWp array installations- 3 Phase applications.
Notable features of Solar Inverter:
- Reliable and proven technology
- Higher output voltage
- Quick charging
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2514/- |
6 months | 13% | Rs.1277/- |
9 months | 13% | Rs.865/- |
12 months | 13% | Rs.660/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.2512/- |
6 months | 12.5% | Rs.1276/- |
9 months | 13.5% | Rs.867/- |
12 months | 13.5% | Rs.661/- |
18 months | 13.5% | Rs.456/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2514/- |
6 months | 13% | Rs.1277/- |
9 months | 13% | Rs.865/- |
12 months | 13% | Rs.660/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.2510/- |
6 months | 12% | Rs.1274/- |
9 months | 14% | Rs.869/- |
12 months | 14% | Rs.663/- |
18 months | 15% | Rs.461/- |
24 months | 15% | Rs.358/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2514/- |
6 months | 13% | Rs.1277/- |
9 months | 14% | Rs.869/- |
12 months | 14% | Rs.663/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2514/- |
6 months | 13% | Rs.1277/- |
9 months | 14% | Rs.869/- |
12 months | 14% | Rs.663/- |
18 months | 15% | Rs.461/- |
24 months | 15% | Rs.358/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.2510/- |
6 months | 12% | Rs.1274/- |
9 months | 13% | Rs.865/- |
12 months | 14% | Rs.663/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2514/- |
6 months | 13% | Rs.1277/- |
9 months | 13% | Rs.865/- |
12 months | 13% | Rs.660/- |
18 months | 13% | Rs.454/- |
24 months | 13% | Rs.351/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.2510/- |
6 months | 12% | Rs.1274/- |
9 months | 13% | Rs.865/- |
12 months | 13% | Rs.660/- |
18 months | 14% | Rs.457/- |
24 months | 15% | Rs.358/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.2514/- |
6 months | 13% | Rs.1277/- |
9 months | 13% | Rs.865/- |
12 months | 13% | Rs.660/- |
18 months | 15% | Rs.461/- |
24 months | 15% | Rs.358/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.2518/- |
6 months | 14% | Rs.1281/- |
9 months | 14% | Rs.869/- |
12 months | 14% | Rs.663/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.1296/- |
9 months | 18% | Rs.883/- |
12 months | 18% | Rs.677/- |
18 months | 18% | Rs.471/- |
24 months | 18% | Rs.369/- |
48 months | 18% | Rs.217/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.2510/- |
6 months | 12% | Rs.1274/- |
9 months | 12% | Rs.862/- |
12 months | 12% | Rs.656/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in