ELECTRIC SCOOTY CONVERSION KIT
SKU : IGSJLGHAUPSCK1000W
48/60V 1000W 10 INCH HUB MOTOR HYBRID CONVERSION KIT
Convert Activa Scooty To Electric Scooty with 48/60V 1000W 10 INCH HUB MOTOR HYBRID CONVERSION KIT


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
HYBRID CONVERSION KIT INCLUDES-
- HUB MOTOR: 48/60 V 1000 W
- CONTROLLER 48/60 V
- ACCELERATOR SET
Sold by : IGSJLGHAUP
EMI Available

Avail card less loans on the go with ZestMoney.
Max credit limit - Rs.200,000/-; EMI period - 12 months; Salaried individual.
Whole process is a combination of online & offline steps.
Only Aadhaar No, PAN and latest 3 months bank statement details required for loan approval.
Agents will verify your documents in a couple of hours.
And you can enjoy exciting EMI benefits without a credit card.
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.4496/- |
6 months | 13% | Rs.2284/- |
9 months | 13% | Rs.1548/- |
12 months | 13% | Rs.1179/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.4492/- |
6 months | 12.5% | Rs.2281/- |
9 months | 13.5% | Rs.1551/- |
12 months | 13.5% | Rs.1182/- |
18 months | 13.5% | Rs.815/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.4496/- |
6 months | 13% | Rs.2284/- |
9 months | 13% | Rs.1548/- |
12 months | 13% | Rs.1179/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.4488/- |
6 months | 12% | Rs.2278/- |
9 months | 14% | Rs.1554/- |
12 months | 14% | Rs.1186/- |
18 months | 15% | Rs.824/- |
24 months | 15% | Rs.640/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.4496/- |
6 months | 13% | Rs.2284/- |
9 months | 14% | Rs.1554/- |
12 months | 14% | Rs.1186/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.4496/- |
6 months | 13% | Rs.2284/- |
9 months | 14% | Rs.1554/- |
12 months | 14% | Rs.1186/- |
18 months | 15% | Rs.824/- |
24 months | 15% | Rs.640/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.4488/- |
6 months | 12% | Rs.2278/- |
9 months | 13% | Rs.1548/- |
12 months | 14% | Rs.1186/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.4496/- |
6 months | 13% | Rs.2284/- |
9 months | 13% | Rs.1548/- |
12 months | 13% | Rs.1179/- |
18 months | 13% | Rs.812/- |
24 months | 13% | Rs.628/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.4488/- |
6 months | 12% | Rs.2278/- |
9 months | 13% | Rs.1548/- |
12 months | 13% | Rs.1179/- |
18 months | 14% | Rs.818/- |
24 months | 15% | Rs.640/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.4496/- |
6 months | 13% | Rs.2284/- |
9 months | 13% | Rs.1548/- |
12 months | 13% | Rs.1179/- |
18 months | 15% | Rs.824/- |
24 months | 15% | Rs.640/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.4503/- |
6 months | 14% | Rs.2291/- |
9 months | 14% | Rs.1554/- |
12 months | 14% | Rs.1186/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.2317/- |
9 months | 18% | Rs.1579/- |
12 months | 18% | Rs.1211/- |
18 months | 18% | Rs.843/- |
24 months | 18% | Rs.659/- |
48 months | 18% | Rs.388/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.4488/- |
6 months | 12% | Rs.2278/- |
9 months | 12% | Rs.1541/- |
12 months | 12% | Rs.1173/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in