Solar Air Conditioner 1.5Ton Split(1XS024)
SKU : IGSEXLTGRL1XS024DL
Solar Air Conditioner 1XS024 Split
Energy efficient 24V
DC Air conditioner,
Suitable for Area of 100-150 Sqft
Input type:- 24V Battery/ Direct solar/ 220AC
Warranty: 1 Year on motherboard and 5 years on Compressor


Check serviceability and payment options at your location.
Want more than 5 quantity of this product? Get price click here
Product Description
- Model Name:1XS024
- Type: Split
- Capacity in Tons: 1.5 Ton
- Color: White
- Compressor:BLDC
- Dehumidification: Yes
- Remote Control: Yes
- Refrigerant: R-32/134
- Condenser: CoilCopper
Power Features
- Power Input type: Solar/ Battery/Grid
Power Requirement Power
- Consumption(Watt): 700
- Starting Amp: 50/24v
- Running Amp: 40/24v
- Power factor: 0.8
- Solar powered:Yes
- Panel: 4x 320w
- Battery: 24V (2x 150Ah)
- Inverter-
- Grid: 220V
Performance Features
- Indoor Noise Level: 35 - 40 dB
- ISEER: 5.8 W/W
Convenience Features
- Dimensions Indoor W x H x D: 918 mm x278 mm x364 mm
- Indoor Unit Weight: 17.9 kg
- Outdoor W x H x D: 808 mm x 360 mm x640 mm
- Outdoor Unit Weight: 32 kg
- General
- In The Box- 1 Indoor Unit
- 1 Outdoor Unit
- Installation Kit
- Manual
- Remote
- Warranty Card
Sold by : India Go Solar
EMI Available

Avail card less loans on the go with ZestMoney.
Max credit limit - Rs.200,000/-; EMI period - 12 months; Salaried individual.
Whole process is a combination of online & offline steps.
Only Aadhaar No, PAN and latest 3 months bank statement details required for loan approval.
Agents will verify your documents in a couple of hours.
And you can enjoy exciting EMI benefits without a credit card.
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.18767/- |
6 months | 13% | Rs.9535/- |
9 months | 13% | Rs.6459/- |
12 months | 13% | Rs.4922/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12.5% | Rs.18751/- |
6 months | 12.5% | Rs.9522/- |
9 months | 13.5% | Rs.6472/- |
12 months | 13.5% | Rs.4935/- |
18 months | 13.5% | Rs.3399/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.18767/- |
6 months | 13% | Rs.9535/- |
9 months | 13% | Rs.6459/- |
12 months | 13% | Rs.4922/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.18736/- |
6 months | 12% | Rs.9508/- |
9 months | 14% | Rs.6485/- |
12 months | 14% | Rs.4948/- |
18 months | 15% | Rs.3438/- |
24 months | 15% | Rs.2672/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.18767/- |
6 months | 13% | Rs.9535/- |
9 months | 14% | Rs.6485/- |
12 months | 14% | Rs.4948/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.18767/- |
6 months | 13% | Rs.9535/- |
9 months | 14% | Rs.6485/- |
12 months | 14% | Rs.4948/- |
18 months | 15% | Rs.3438/- |
24 months | 15% | Rs.2672/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.18736/- |
6 months | 12% | Rs.9508/- |
9 months | 13% | Rs.6459/- |
12 months | 14% | Rs.4948/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.18767/- |
6 months | 13% | Rs.9535/- |
9 months | 13% | Rs.6459/- |
12 months | 13% | Rs.4922/- |
18 months | 13% | Rs.3386/- |
24 months | 13% | Rs.2620/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.18736/- |
6 months | 12% | Rs.9508/- |
9 months | 13% | Rs.6459/- |
12 months | 13% | Rs.4922/- |
18 months | 14% | Rs.3412/- |
24 months | 15% | Rs.2672/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 13% | Rs.18767/- |
6 months | 13% | Rs.9535/- |
9 months | 13% | Rs.6459/- |
12 months | 13% | Rs.4922/- |
18 months | 15% | Rs.3438/- |
24 months | 15% | Rs.2672/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 14% | Rs.18797/- |
6 months | 14% | Rs.9562/- |
9 months | 14% | Rs.6485/- |
12 months | 14% | Rs.4948/- |
Duration | Interest % | Emi Per Month |
---|---|---|
6 months | 18% | Rs.9672/- |
9 months | 18% | Rs.6591/- |
12 months | 18% | Rs.5052/- |
18 months | 18% | Rs.3516/- |
24 months | 18% | Rs.2751/- |
48 months | 18% | Rs.1619/- |
Duration | Interest % | Emi Per Month |
---|---|---|
3 months | 12% | Rs.18736/- |
6 months | 12% | Rs.9508/- |
9 months | 12% | Rs.6433/- |
12 months | 12% | Rs.4896/- |
Our Featured Products
Submit your query
- Solar Systems installation for Commercial/Industrial / Residential Roof top < 15 KWs
- Installation of Solar Roof Top Project > 15 KWs
- Standalone Large Scale Grid Tied Solar Solution With Zero DG Backup
- Petrol Pump Solution
- Industrial/Residential Level Solar Water Heating System
- Solar Water Pump for Irrigation & Drinking
Download indiagosolar mobile App
Services and Listing
- Solar Rooftop Developer
- Solar O & M Provider
- Individual Consultant
- Solar Finacing
- Smart home solution & energy efficiency services
- Solar Rooftop Financing
Suryaveshi
Loyalty Program
Refer Your Friends
Events
Top Categories
- SDG Goals
- Green Home
- Multi brand Solar & EV retail Kiosk
- Under CSR Projects
- Electric Charges
- Electric Bicycle
- Electric Scooter
- Electric Wheel Chair
- E-rickshaw
- EV Hoverboard
- Need Based Solution
- Solar Rooftop kit
- Solar Water Pump
- Solar Panel
- Solar Water Heater
- Solar E-rickshaw
- Solar street light
- Solar Petrol Pump Solution
- Solar garden Light
- Solar Fridge
- Solar LED Light
- Solar Battery
- Solar Inverter
- Solar Lantern
- Solar Back Pack
- Home Energy Automation Solution
- Energy Efficiency Automation Solution
Business and Policy
© 2015 indiagosolar.in